2025-06-22T03:42:22Z - 2026-06-22T03:42:22Z

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 10 commits to main and 55 commits to all branches. On main, 41 files have changed and there have been 1316 additions and 514 deletions.

7 Releases published by 2 users

Published 1.2.5 1.2.5 2026-05-19 14:43:21 +00:00

Published 1.2.4 1.2.4 2026-05-19 14:38:07 +00:00

Published 1.2.3 1.2.3 2026-04-12 18:00:16 +00:00

Published 1.2.2 1.2.2 2026-04-11 21:44:42 +00:00

Published 1.2.0 1.2.0 2026-04-11 21:29:52 +00:00

Published 1.1.0 2025-11-23 12:37:53 +00:00

Published 1.0.0 2025-09-29 00:17:15 +00:00

3 Pull requests merged by 1 user

Merged #3 fix version number 2026-05-19 14:43:04 +00:00

Merged #2 Done 2026-05-19 14:37:38 +00:00

Merged #1 1.2.2 2026-04-11 21:44:14 +00:00